Ground Truth
The week in AI, every figure sourced.
A weekly data desk on the AI industry — funding rounds, model releases, acquisitions and talent moves. Not a feed of hot takes: a structured, auditable record where every number traces back to a verbatim source quote.
$411B
Capital tracked
294
Funding rounds
305
Model releases
297
Acquisitions
378
Talent moves
18
Weeks · since Mar 2026
This week · Jun 29 – Jul 5, 2026
The latest edition
| Company | Amount | Valuation | Investors | Date | Source |
|---|---|---|---|---|---|
DeepSeek | $7.3B | $45B | — | Jun 29, 2026 | View |
Kuaishou Generative video creation platform | $3.0B | — | General Atlantic | Jul 3, 2026 | View |
Apptronik Humanoid robots for manufacturing | $1.0B | $5.0B | Mercedes-Benz | Jun 29, 2026 | View |
Together AI AI infrastructure and foundation models platform | $800M | $8.3B | Aramco Ventures | Jul 1, 2026 | View |
Etched AI inference chip for language models | $800M | $5.0B | Jane Street | Jun 30, 2026 | View |
Odyssey General-purpose world models development lab | $310M | $1.4B | Natural Capital | Jun 29, 2026 | View |
Arena, the AI leaderboard everyone uses, is now a $100M business | $250M | $1.7B | — | Jun 29, 2026 | View |
Tripo AI 3D and world models for interactive content generation | $150M | — | Geely Capital, 4399 Network, Tanwan, Giant Network, Fosun Capital, Orinno Capital, CoStone Capital, Addor Capital, T-Capital, Muhua Tech Ventures | Jul 2, 2026 | View |
Chamath Palihapitiya raises $135M Series A for his AI coding startup, takes CEO role | TechCrunch AI coding agent for software development | $135M | — | Salesforce Ventures | Jun 29, 2026 | View |
TwelveLabs Video understanding AI foundation models | $100M | — | NEA and NAVER Ventures | Jul 1, 2026 | View |
Venice AI Privacy-first AI platform with encryption | $65.0M | $1.0B | Dragonfly | Jul 1, 2026 | View |
Straiker Adversarial testing and prompt injection detection engine | $64.0M | — | Marathon Management Partners | Jun 29, 2026 | View |
Native AI-native dealmaking platform consolidating deal communications | $60.0M | — | PeakSpan Capital | Jul 1, 2026 | View |
CarbonSix raises $40M to deliver intelligent learning machines to the factory floor - SiliconANGLE Manufacturing automation using physical AI | $40.0M | — | DSC Investment, LB Investment | Jul 2, 2026 | View |
Oxmiq Labs Custom AI chip design cost reduction technology | $35.0M | — | MediaTek, AM Intelligence Labs, Pegatron Venture Capital, CDIB-TEN, Darwin Ventures and Morgan Creek Digital | Jul 1, 2026 | View |
1001 AI engineering services for Gulf airlines | $30.0M | — | Lux Capital | Jun 30, 2026 | View |
Hypefy AI raises $7.2M Series A to automate global influencer campaigns - Tech.eu AI platform automating end-to-end influencer marketing | $7.2M | — | AYMO Ventures | Jun 30, 2026 | View |
KredosAI raises $7M, led by BMW's venture arm, to use AI to help companies collect late payments – GeekWire AI platform for collecting overdue consumer payments | $7.0M | — | BMW i Ventures | Jul 2, 2026 | View |
Kling AI Secures $2.8 Billion Backing from Alibaba and Tencent Generative video creation platform | — | $18B | Alibaba and Tencent | Jul 3, 2026 | View |
Meet Talp: AI startup with Turkish roots raising $20M pre-seed valuation to simulate customers with AI personas — TFN AI personas simulating customer reactions to products | — | $20.0M | Formus Capital, Sunshine Lake Ventures, Aito Capital, a16z Scout Fund, angel investors | Jul 2, 2026 | View |
The full archive
18 weeks · 1,274 sourced records, back to Mar 2026.
This page shows the latest week. The full, growing archive — every funding round, model release, acquisition and talent move, each traceable to its source — is available via the Ground Truth data API, with filters and alerts. Want early access, or to see how it fits your workflow?
Every figure above is a verified claim traceable to its source — the Source column links the original report. Coverage is a curated sweep, not exhaustive; we sell on auditability and freshness.